Product Details
Â
Â
Additional information
| Weight | 0.320 kg |
|---|---|
| Dimensions | 11 × 9 × 9 cm |
| Category | Smart Watches |
| System | iOS |
| Function | Passometer, fitness tracker, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, week, Phase of the Moon, Thermometer, Compass |
| Battery Life | 2 years, 365 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 52.2mm(Dia) x14.3mm(Thickness) |
| Network Mode | None |
| Metrics measured | Other, Sleep Monitor |
| RAM | > 2 GB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | NONE |
| Bluetooth-compatible Version | None |
| GPS | Yes |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Model | SPV600 |
| Compatibility | All Compatible |
| ROM | 2 GB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Glass |
| Band Material | Fine Steel |
| Weight[g] | 250 |
| Certification | CE |
| Style | SPORT |
| Movement Type | Electronic |
| Case Material | Steel |
| fishing watch | outdoor watch |
| pocket watch | smart watch |
| Choice | yes |
| semi_Choice | yes |










Reviews