Product Details
Â
Â
Additional information
| Weight | 1.096 kg |
|---|---|
| Dimensions | 27 × 17 × 17 cm |
| Material | Stainless steel, Stainless Steel 316 |
| High-concerned chemical | None |
| Applicable People | Men |
| Certification | CE / EU, FCM |
| Drinkware Type | Vacuum Flasks & Thermoses |
| Glass Liner Material | Stainless steel |
| Metal Type | Stainless steel |
| Thermos Material | Stainless steel |
| Thermal Insulation Performance | 24-36 hours |
| Feature | Portable, Large capacity |
| Bottle Type | vacuum |
| Shape | Belly Cup |
| Production | Vacuum Flasks |
| Capacity | 1L 1.5 L; 2L |
| Heat Preservation | More Than 36 Hours |
| Others | Straw |
| Choice | yes |










Reviews