Product Details
Â
Â
Additional information
| Weight | 12.45 kg |
|---|---|
| Dimensions | 110 × 52 × 20 cm |
| Type | mountain bike |
| Wheel Size | 20Inches 500mm, 51cm/20in |
| Rim Material | Carbon Steel, Rubber, Sponge, PC, Aluminum Alloy, PU |
| Bike Suspension Types | Sturdy |
| Fork Material | Carbon Steel, Rubber, Sponge, PC, Aluminum Alloy, PU |
| Frame Material | Carbon Steel, Rubber, Sponge, PC, Aluminum Alloy, PU |
| Applicable People | Children |
| Hign-concerned Chemical | None |
| Braking System | Caliper Braking(Front), Holding Braking(Rear) |
| Color | Black, Green |
| Surface Treatment | Argon Arc Welding, Paint Baking |
| Number of Speeds | 7 |
| Applicable Height | 1.3-1.5m/4.26-4.9ft |
| Maximum Bearing Capacity | 85kg/187lbs |
| Seat Adjustment Height | 63-76cm/24.8-30in |
| Armrest Distance | 58cm/22.8in |










Reviews