Product Details
This GPS camera drone is designed for high-quality aerial photography and stable flight performance. The advanced 8K camera system captures sharp and detailed images from the sky. A triple-camera setup enhances versatility for different angles and shooting needs. Optical flow technology helps maintain smooth hovering and precise positioning. Intelligent obstacle avoidance improves flight safety and confidence during operation. The foldable design makes the drone easy to carry and store for travel. Powerful brushless motors deliver efficient, quiet, and reliable performance. GPS functionality supports accurate navigation and stable return features. The drone is suitable for outdoor exploration, filming, and recreational flying. VR compatibility adds an immersive experience for real-time viewing. User-friendly controls make it accessible for both beginners and experienced pilots. This drone combines smart technology, portability, and performance for an enhanced aerial experience.
Additional information
| Weight | 0.880 kg |
|---|---|
| Dimensions | 25 × 25 × 10 cm |
| Remote Distance | 200M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount, 3-Axis Gimbal, 2-Axis Gimbal, Other |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 15min |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/5.5 inches |
| Drone Weight | 68g |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 60*fps |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 3.7V 1000 mah |
| Gyro | 6-AXIS |
| Optical Zoom | 10X |
| Connectivity | WiFi, APP Controller, Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | No |
| Battery Weight[g] | 18G |
| Field of View[°] | 180 |
| Display size[ | 5.5 |
| Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 180 |
| Transmission Range | 2.7km |
| Frequency | 2.4G |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Remote Controller Battery Capacity[mAh] | 450mAh |
| Spotlight | No |
| Loudspeaker | No |










Reviews